Contact us Help Download centre N2EX

Hydro reservoir ?

Here you can find the hydro reservoir graph and the hydro reservoir table with values in both GWh and percentage, until we have all data available on our new web.

 NOSEFI 
19 - 1233 88411 5732 930 
18 - 1234 54911 1072 358 
17 - 1234 97210 7971 902 
16 - 1236 14210 9821 716 
15 - 1238 25911 6781 703 
14 - 1240 01912 3661 778 
13 - 1241 53912 9911 909 
12 - 1241 40212 7672 017 
11 - 1241 84013 3702 141 
10 - 1242 80914 3932 309 
09 - 1244 58115 5842 484 
08 - 1246 04916 7072 619 
07 - 1247 86017 8982 741 
06 - 1250 57419 0942 864 
05 - 1253 68020 4983 037 
04 - 1256 81522 0073 251 
03 - 1259 63023 3003 370 
02 - 1262 15424 2753 445 
01 - 1264 31425 1373 483 
52 - 1165 72225 9553 459 
51 - 1165 30326 6503 457 
50 - 1166 95527 4973 530 
49 - 1168 49328 2663 554 
48 - 1170 13428 9383 588 
47 - 1169 66829 4923 583 
46 - 1169 93529 8793 632 
45 - 1171 26730 2873 699 
44 - 1172 04230 4543 712 
43 - 1171 18630 2663 655 
42 - 1171 41930 3713 634 
41 - 1171 36630 3243 563 
40 - 1171 75930 5473 436 
39 - 1170 52530 4433 332 
38 - 1169 45630 2213 282 
37 - 1168 49630 0033 204 
36 - 1166 52429 7073 173 
35 - 1164 72028 4653 221 
34 - 1164 05828 4223 209 
33 - 1163 49728 1143 267 
32 - 1163 33427 1883 291 
31 - 1163 36426 7613 301 
30 - 1163 06026 3603 372 
29 - 1161 54725 7073 370 
28 - 1159 11424 8983 300 
27 - 1157 73324 7863 230 
26 - 1155 03024 3533 269 
25 - 1150 55023 6113 226 
24 - 1147 54822 2053 069 
23 - 1142 87720 4233 061 
22 - 1135 11217 2843 039 
21 - 1131 06415 0882 888 
20 - 1128 02112 9762 712 
19 - 1125 58910 6752 540 


Last update: 16-05-2012 13:06 CET